1.功能特點
產品型號 | KLA12 |
---|---|
SPECIFICATIONS | |
Configuration | Multipurpose 2-way |
Transducers High Frequency Low Frequency |
1.75” diaphragm compression driver 12” cone transducer |
Frequency Response (-6 dB) | 49 Hz - 18 kHz |
Frequency Range (-10 dB) | 44 Hz - 20 kHz |
Nominal Coverage | 90° H x 18° V |
Maximum SPL (1 meter) | 131 dB peak |
Amplifiers | |
Power Output | HF: 500 W Class D continuous LF: 500 W Class D continuous |
Input Impedance | XLR: 40 kΩ balanced / 20 kΩ unbalanced |
Controls | Power, Attenuation, LF Setting (External Sub/Normal/DEEP™), Array Size (1-5), Front LED (Pwr/Limit/Off) |
Indicators | Power, Signal, Standby, Limit |
Connectors | Balanced female XLR line level input, Balanced male XLR full range line level out, Remote attenuation control, Locking powerCON power connector AC In, Locking powerCON® power connector AC Out |
Cooling | On demand, 50 mm variable speed fan |
Amplifier Protection | Thermal limiting, output overcurrent, overtemperature muting, GuardRail™ |
Transducer Protection | Thermal limiting, excursion limiting |
AC Power Input | Universal power supply 100–240 VAC, 50 to 60 Hz |
AC Power Consumption (1/8 Power) |
100 VAC, 2.3 A 120 VAC, 2.01 A 230 VAC, 1.13 A |
Enclosure | |
Material | Impact resistant ABS |
Finish | Black or white paint |
Grille | Rugged powder coated steel grille |
Dimensions (HWD) inches | 15.0 × 23.4 × 16.6 |
Dimensions (HWD) mm | 382 x 594 x 422 |
Net Weight | 55 lb / 25 kg |