TouchMix相當簡單的是最強大的,緊湊型混音器創建的。它提供了世界上最受尊敬的大型格式控制台的功能,功能和聲音質量,其高度緊湊和便攜的包裝,足夠小,可以攜帶行李。TouchMix-16適合音樂家,樂隊,AV製作專業人士和小型表演場地,提供嚮導,預設和其他有益工具,幫助經驗豐富的音頻專業人士和新手們輕鬆快捷地獲得了很好的效果。
其22個混合通道(16個麥克風/線路,4線,立體聲USB)和12個輸出提供充足的信號管理靈活性,而高級功能,如A類麥克風前置放大器,反饋和室內調音嚮導,實時分析儀(RTA)和20通道的直接對外驅動記錄使其與專業的現場聲音或錄音工具同樣勝任。
TouchMix的觸摸轉接口允許對推子和混音器參數進行觸覺控制,同時還提供與混音器的硬件連接。混音器功能和顯示器通過Wi-Fi通過iOS®或Android®設備複製,提供便攜式無線連接以及混音功能的附加控制。
TouchMix-16配有USB Wi-Fi適配器和便攜包。
1.功能特點
產品型號 | TouchMix-30 Pro | TouchMix-16 | TouchMix-8 |
---|---|---|---|
Display | |||
10" (254 mm) diagonal, 1024 x 600 pixel, color TFT, capacitive multi-touch sensing | 7” (178 mm) diagonal color TFT, capacitive touch sensing | 7” (178 mm) diagonal color TFT, capacitive touch sensing | |
Inputs | |||
Total | 32 (24 mic/line, 6 line, 2 stereo USB) | 22 | 14 |
Mic/Line | 24 (20 XLR, 4 XLR combo) | 16 (12 XLR, 4 XLR combo) | 8 (4 XLR, 4 XLR combo) |
Line | 6 (balanced, 1/4" TRS + top panel 1/8" (3.5 mm) stereo) | 2 Stereo (1/4" TRS) | 2 Stereo (1/4" TRS) |
Stereo USB | Stereo USB / MP3 playback | Stereo USB / MP3 playback | Stereo USB / MP3 playback |
Talkback | 1 (XLR with 48 V) | 1 (XLR) | N/A |
Input Channel Processing | |||
EQ | 4-band Parametric EQ with Hi/Low Shelving option, variable 24 db/octave HPF and LPF | 4-band Parametric EQ with Hi/Low Shelving option, variable 24 db/octave HPF and LPF | 4-band Parametric EQ with Hi/Low Shelving option, variable 24 db/octave HPF and LPF |
Dynamics | Gate, Compressor | Gate, Compressor | Gate, Compressor |
Delay | Delay (100 msec max) | Delay (100 msec max) | Delay (100 msec max) |
Outputs | |||
Total | 16 | 12 | 6 |
Main L/R | 2 (XLR, line-level) | 2 (XLR, line-level) | 2 (XLR, line-level) |
Aux | 14 (XLR, line-level) | 6 (XLR, line-level) + 2 (TRS, stereo In Ear Monitor or mono balanced line-level) | 4 (XLR, line-level) |
In-ear Monitor (Stereo) | 2 (TRS, 16 ohm min. impedance, from Auxes 11/12 and 13/14) | 2 (TRS, 16 ohm min. impedance, from Auxes 7/8 and 9/10) | 1 (TRS, 16 ohm min. impedance, from Auxes 3/4) |
Cue | 2 (Stereo, TRS, line or headphone, 16 ohm min. impedance) | 1 (Stereo, TRS, line or headphone, 16 ohm min. impedance) | 1 (Stereo, TRS, line or headphone, 16 ohm min. impedance) |
Monitor L/R | 2 (Stereo, XLR) | 1 (Stereo, TRS, line or headphone, 16 ohm min. impedance) | N/A |
Output Channel Processing | |||
EQ | 1/3 octave GEQ, 6-band Parametric EQ, Variable High- and Low-Pass Filters | 1/3 octave GEQ, 6-band Parametric EQ, Variable High- and Low-Pass Filters | 1/3 octave GEQ, 6-band Parametric EQ, Variable High- and Low-Pass Filters |
Anti-Feedback Filters | 12-band Anti-Feedback Filters | 8-band Anti-Feedback Filters | 8-band Anti-Feedback Filters |
Dynamics | Compressor / Limiter | Limiter | Limiter |
Delay | 100 msec | 100 msec | 100 msec |
Recording / Playback1 | |||
Multi-Track | 32 x 32 tracks direct to hard drive | 22 x 22 tracks direct to hard drive | 14 x 14 tracks direct to hard drive |
DAW | 32 x 32 tracks (Core Audio interface to Mac OS) | N/A | N/A |
MP3 | Stereo USB / MP3 playback | Stereo USB / MP3 playback | Stereo USB / MP3 playback |
Groups | |||
DCA | 8 (with Mutes) | 8 (with Mutes) | 8 (with Mutes) |
Mutes | 8 | 8 | 8 |
Sub Groups | 8 (with 6-band Parametric EQ with High- and Low-Pass Filters, Limiter) | N/A | N/A |
Cue | |||
Selectable. AFL, PFL, Solo in Place | Selectable. AFL, PFL | Selectable. AFL, PFL | |
Effects | |||
6 simultaneous, professional effects engines including Reverb, Echo, Delay, Chorus, Pitch Shift | 4 simultaneous, professional effects engines including Reverb, Echo, Delay, Chorus, Pitch Shift | 4 simultaneous, professional effects engines including Reverb, Echo, Delay, Chorus, Pitch Shift | |
1 Pitch Correct (assignable to any mono input channel) | 1 Pitch Correct (assignable to any mono input channel) | 1 Pitch Correct (assignable to any mono input channel) | |
Real Time Analyzer (RTA) | 2 (1/3 octave, assignable to channels or user selectable source) | 1 (1/3 octave. Assignable to channels or user selectable source) | 1 (1/3 octave. Assignable to channels or user selectable source) |
Preset Memory | 99 User Scenes, 120 Factory Presets, 99 User Presets | 99 User Scenes, 120 Factory Presets, 99 User Presets | 99 User Scenes, 120 Factory Presets, 99 User Presets |
Digital Connections | 2 USB A connector, 1 USB B connector, 1 RJ-45 (connection for Wi-Fi router) | 2 USB A connectors | 2 USB A connectors |
External Control2 | TouchMix-30 Control App for iOS® and Android devices controls all mixer functions via Wi-Fi. | TouchMix-8/16 Control App for iOS® and Android devices controls all mixer functions via Wi-Fi. | TouchMix-8/16 Control App for iOS® and Android devices controls all mixer functions via Wi-Fi. |
Wi-Fi3 | Requires external ethernet Wi-Fi router (recommended) or USB Wi-Fi adaptor 3 (not included) | USB Wi-Fi adaptor (included) or external Wi-Fi router (requires USB to ethernet adaptor) | USB Wi-Fi adaptor (included) or external Wi-Fi router (requires USB to ethernet adaptor) |
Dimensions (HWD) | |||
Shipping | 12 in X 23.7 in X 19.5 in (30.5 cm X 60.3 cm X 49.5 cm) |
4.75 in x 24.5 in x 15 in (12 cm x 62 cm x 38.1 cm) |
4.5 in x 20 in x 16.5 in (11.4 cm x 50.8 cm x 42 cm) |
Mixer only | 7.5 in X 16.9 in X 18.1 in (19 cm X 42.9 cm X 46 cm) |
2.3 in x 14.2 in x 11.5 in (5.8 cm x 36 cm x 29.1 cm) |
2.2 in x 13.1 in x 9.6 in (5.6 cm x 33.3 cm x 24.5 cm) |
Weight | |||
Shipping | 25.2 lb (11.4 kg) | 11 lb (4.9kg) | 10.7 lb (4.9 kg) |
Mixer only | 17.5 lb (7.9 kg) | 5.9 lb (2.98 kg) | 4.3 lb (1.95 kg) |
Power Requirements | 85 W, 100-240 VAC, 50-60 Hz | 42 W, 100 - 240 VAC, 50 - 60 Hz | 42 W, 100 - 240 VAC, 50 - 60 Hz |
Sampling Frequency | Selectable 44.1 kHz or 48 kHz | Selectable 44.1 kHz or 48 kHz | Selectable 44.1 kHz or 48 kHz |
Internal Processing | 32-bit floating point | 32-bit floating point | 32-bit floating point |
THD | <0.005%, +4 dBu; 20 Hz-20 kHz, unity gain, any input to any output | <0.005%, +4 dBu; 20 Hz-20 kHz, unity gain, any input to any output | <0.005%, +4 dBu; 20 Hz-20 kHz, unity gain, any input to any output |
Frequency Response | 20 Hz-20 kHz +/-0.5 dB, any input to any output | 20 Hz-20 kHz +/-0.5 dB, any input to any output | 20 Hz-20 kHz +/-0.5 dB, any input to any output |
Dynamic Range | 105 dB | 105 dB | 105 dB |
Equivalent input Noise | -126 dBu | -126 dBu | -126 dBu |
Residual Output Noise | -86 dBu | -86 dBu | -86 dBu |
Crosstalk | -80 dB | -80 dB | -80 dB |
S/N Ratio | -94 dB | -94 dB | -94 dB |
Gain (Mic Inputs) | 75 dB (60 dB analog, 15 dB digital) | 75 dB (60 dB analog, 15 dB digital) | 75 dB (60 dB analog, 15 dB digital) |
Maximum input Level | +16 dB (XLR mic/line inputs), +26 dB ( TRS mic/line inputs), +24 dBu (TRS line inputs), 0 dBv (top panel 1/8" stereo input) | +16 dBu (Mic/Line inputs, XLR), +26 dBu (Mic/Line inputs, TRS), +22 dBu (Stereo inputs) | +16 dBu (Mic/Line inputs, XLR), +26 dBu (Mic/Line inputs, TRS), +22 dBu (Stereo inputs) |
Maximum Output Level | +22 dBu (all line-level outputs) | +22 dBu (all line-level outputs) | +22 dBu (all line-level outputs) |
Phantom Power | 48 v, mic and talkback inputs, individually switchable | 48 v, all mic inputs, individually switchable | 48 v, all mic inputs, individually switchable |
Included Accessories | Power cable | USB Wi-Fi adapter, soft carrying case, power supply | USB Wi-Fi adapter, soft carrying case, power supply |
Optional Accessories | TM-30 Cover (Dust cover) TM-30 Tote (Soft, padded tote) TS-1 (Tablet support stand) |
TMR-1 (Rack kit) | TMR-1 (Rack kit) |
Regulatory Approvals | UL, CE, FCC (Class B), RoHS | UL, CE, FCC (Class B), RoHS | UL, CE, FCC (Class B), RoHS |